S Lloyd (19): Ladies 2010 Rosebowl Wednesday 7th July 2010 | The Mill Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 6 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 6 | 45 | 79 | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: 0 Points |
4th place (Moira MacPherson) 6th place (T Lane)
Back to Ladies 2010 Rosebowl pages.
Compare this round against others in the competition