Results | Points | |
1st | C Farrow(21) ?????? | 44 |
2nd | Jill Hodgkiss(26) | 42 |
3rd | Virginia Callaghan(28) | 42 |
4th | Moira MacPherson(23) | 41 |
5th | S Lloyd(19) Bewdley Pines Golf Club | 40 |
6th | T Lane(20) Edgbaston Golf Club | 40 |
7th | J Williams(24) Newcastle-Under-Lyme Golf Club | 40 |
8th | Helen Telford(32) | 39 |
9th | L Brazier(22) Cleobury Mortimer Golf Club | 39 |
10th | j rose(20) Whittington Heath Golf Club | 38 |
11th | Marion Marsh(30) Whittington Heath Golf Club | 38 |
12th | P Aprile(15) Shirley Golf Club | 38 |
13th | Linda Burns-Gale(20) | 38 |
14th | C Summerfield(28) Tamworth Municipal Golf Club | 38 |
15th | L Eastgate(24) Willesley Park Golf Club | 37 |
15th | Z Male(13) Mottram Hall Golf Centre | 37 |
17th | SUE JARRAMS(28) Aston Wood | 37 |
18th | Sue Hatton(15) Beau Desert | 37 |
19th | Cheryl Crook(28) Beau Desert | 37 |
20th | Tracey Klek(13) | 36 |
21st | L Simmett(14) Burton Golf Club | 36 |
22nd | M Hedley(15) Tamworth Municipal Golf Club | 36 |
23rd | Jill Lindop(16) Whittington Heath Golf Club | 36 |
24th | Margaret Morgan(24) Cannock Park Golf Club | 35 |
25th | G Clarke(28) Newcastle-Under-Lyme Golf Club | 35 |
26th | J Maiden(23) Severn Meadows Golf Club | 35 |
27th | M Dean(30) Tamworth Municipal Golf Club | 35 |
28th | ANN OUTEN(35) | 35 |
29th | Anne Bowns(21) | 35 |
30th | Claire Marie Sanders(25) Whittington Heath Golf Club | 35 |
31st | S Pain(20) Cleobury Mortimer Golf Club | 34 |
32nd | J Welsh(16) B Dessert | 34 |
33rd | G J Byatt(18) | 34 |
34th | C King(20) Gay Hill Golf Club | 34 |
35th | Judy Rowbotham(23) | 34 |
36th | J Clifford(22) Beau Desert Golf Club | 33 |
37th | Joy Caldwell(23) | 33 |
38th | Joan Langlands(30) | 33 |
39th | Christine Faulkner(19) | 33 |
40th | CAROL O'HARE(10) Shirley | 32 |
41st | Rachel Bishop(5) "Chase Golf Club, The" | 32 |
42nd | Judith Osborne(22) | 32 |
43rd | Fran Mander(21) Whittington Heath Golf Club | 32 |
44th | Elizabeth Marian Shepherd(25) | 31 |
45th | K Brookhouse(36) Cannock Park Golf Club | 31 |
46th | Toni-Ann Bywater(33) The Chase | 31 |
47th | Lynne Robinson(28) | 30 |
48th | Tracey Carsley(9) Lichfield Golf & Country Club | 30 |
49th | G Young(11) Cleobury Mortimer Golf Club | 30 |
50th | Karen Alison Jordan(28) Whittington Heath Golf Club | 30 |
51st | Pauline Gooch(36) | 29 |
52nd | SUSAN RAE(25) Aston Wood | 29 |
53rd | Patricia Edge(34) Willesley Park | 28 |
54th | Eileen Janet Plummer(33) Willesley Park | 28 |
55th | June Clarke(29) | 27 |
56th | Judith Lundie(18) | 26 |
57th | Jane Bradley(36) | 21 |
Page will refresh results automatically for one hour