David J Paterson (13): Saturday Mixed Bogey Saturday 10th December 2016 | Winter Mill - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 396 | 488 | 207 | 324 | 337 | 170 | 482 | 370 | 410 | 3184 | 319 | 513 | 420 | 211 | 378 | 361 | 352 | 215 | 510 | 3279 | 6463 | ||
SI | 2 | 10 | 6 | 18 | 14 | 16 | 4 | 12 | 8 | OUT | 13 | 5 | 1 | 9 | 15 | 17 | 11 | 3 | 7 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 5 | NR | 3 | 4 | 5 | NR | 6 | 4 | 5 | 32 | 4 | 4 | 6 | NR | 5 | 4 | 5 | 4 | 7 | 39 | NR | ||
Points | 0 | -1 | +1 | 0 | -1 | -1 | 0 | +1 | 0 | -1 | +1 | +1 | -1 | -1 | -1 | 0 | 0 | 0 | -1 | -2 | -3 | ||
Result: -3 Points |
9th place (David Schofield) 11th place (Jonathan Bartlett)
Back to Saturday Mixed Bogey pages.
Compare this round against others in the competition