Martin Cox (24): Sunday Mixed Bogey Sunday 18th September 2016 | The Mill Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 319 | 513 | 420 | 211 | 378 | 361 | 352 | 215 | 510 | 3279 | 396 | 488 | 207 | 324 | 337 | 170 | 482 | 370 | 410 | 3184 | 6463 | ||
SI | 13 | 5 | 1 | 9 | 15 | 17 | 11 | 3 | 7 | OUT | 2 | 10 | 6 | 18 | 14 | 16 | 4 | 12 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | ||
Score | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 50 | 7 | 6 | 5 | 4 | 4 | 4 | 6 | 5 | 6 | 47 | 97 | ||
Points | -1 | +1 | 0 | -1 | 0 | 0 | -1 | 0 | 0 | -2 | -1 | 0 | 0 | +1 | +1 | 0 | +1 | 0 | -1 | +1 | -1 | ||
Result: -1 Points |
11th place (David Sanderson) 13th place (Paul Ratcliffe)
Back to Sunday Mixed Bogey pages.
Compare this round against others in the competition