A Smith (16): Ladies Rosebowl Wednesday 29th June 2011 | The Mill Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 4 | 5 | NR | 4 | 6 | 5 | 4 | 4 | 4 | 36 | NR | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: 0 Points |
7th place (Betty Dunphy) 9th place (Judith Osborne)
Back to Ladies Rosebowl pages.
Compare this round against others in the competition