| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 28 | 29 | 30 | 31 | 1 | 2| The Mill Course | Spires Course | | 06:00 | 06:00 | | 10:00 | 10:00 | | 14:00 | 14:00 | | 18:00 | 18:00 |
| 3| The Mill Course | Spires Course | | 06:00 | 06:00 | | 10:00 | 10:00 | | 14:00 | 14:00 | | 18:00 | 18:00 |
|
4| The Mill Course | Spires Course | | 06:00 | 06:00 | | 10:00 | 10:00 | | 14:00 | 14:00 | | 18:00 | 18:00 |
| 5| The Mill Course | Spires Course | | 06:00 | 06:00 | | 10:00 | 10:00 | | 14:00 | 14:00 | | 18:00 | 18:00 |
| 6| The Mill Course | Spires Course | | 06:00 | 06:00 | | 10:00 | 10:00 | | 14:00 | 14:00 | | 18:00 | 18:00 |
| 7| The Mill Course | Spires Course | | 06:00 | 06:00 | | 10:00 | 10:00 | | 14:00 | 14:00 | | 18:00 | 18:00 |
| 8| The Mill Course | Spires Course | | 06:00 | 06:00 | | 10:00 | 10:00 | | 14:00 | 14:00 | | 18:00 | 18:00 |
| 9| The Mill Course | Spires Course | | 06:00 | 06:00 | | 10:00 | 10:00 | | 14:00 | 14:00 | | 18:00 | 18:00 |
| 10| The Mill Course | Spires Course | | 06:00 | 06:00 | | 10:00 | 10:00 | | 14:00 | 14:00 | | 18:00 | 18:00 |
|
11| The Mill Course | Spires Course | | 06:00 | 06:00 | | 10:00 | 10:00 | | 14:00 | 14:00 | | 18:00 | 18:00 |
| 12| The Mill Course | Spires Course | | 06:00 | 06:00 | | 10:00 | 10:00 | | 14:00 | 14:00 | | 18:00 | 18:00 |
| 13| The Mill Course | Spires Course | | 06:00 | 06:00 | | 10:00 | 10:00 | | 14:00 | 14:00 | | 18:00 | 18:00 |
| 14| The Mill Course | Spires Course | | 06:00 | 06:00 | | 10:00 | 10:00 | | 14:00 | 14:00 | | 18:00 | 18:00 |
| 15| The Mill Course | Spires Course | | 06:00 | 06:00 | | 10:00 | 10:00 | | 14:00 | 14:00 | | 18:00 | 18:00 |
| 16| The Mill Course | Spires Course | | 06:00 | 06:00 | | 10:00 | 10:00 | | 14:00 | 14:00 | | 18:00 | 18:00 |
| 17| The Mill Course | Spires Course | | 06:00 | 06:00 | | 10:00 | 10:00 | | 14:00 | 14:00 | | 18:00 | 18:00 |
|
18| The Mill Course | Spires Course | | 06:00 | 06:00 | | 10:00 | 10:00 | | 14:00 | 14:00 | | 18:00 | 18:00 |
| 19| The Mill Course | Spires Course | | 06:00 | 06:00 | | 10:00 | 10:00 | | 14:00 | 14:00 | | 18:00 | 18:00 |
| 20| The Mill Course | Spires Course | | 06:00 | 06:00 | | 10:00 | 10:00 | | 14:00 | 14:00 | | 18:00 | 18:00 |
| 21| The Mill Course | Spires Course | | 06:00 | 06:00 | | 10:00 | 10:00 | | 14:00 | 14:00 | | 18:00 | 18:00 |
| 22| The Mill Course | Spires Course | | 06:00 | 06:00 | | 10:00 | 10:00 | | 14:00 | 14:00 | | 18:00 | 18:00 |
| 23| The Mill Course | Spires Course | | 06:00 | 06:00 | | 10:00 | 10:00 | | 14:00 | 14:00 | | 18:00 | 18:00 |
| 24| The Mill Course | Spires Course | | 06:00 | 06:00 | | 10:00 | 10:00 | | 14:00 | 14:00 | | 18:00 | 18:00 |
|
25| The Mill Course | Spires Course | | 06:00 | 06:00 | | 10:00 | 10:00 | | 14:00 | 14:00 | | 18:00 | 18:00 |
| 26| The Mill Course | Spires Course | | 06:00 | 06:00 | | 10:00 | 10:00 | | 14:00 | 14:00 | | 18:00 | 18:00 |
| 27| The Mill Course | Spires Course | | 06:00 | 06:00 | | 10:00 | 10:00 | | 14:00 | 14:00 | | 18:00 | 18:00 |
| 28| The Mill Course | Spires Course | | 06:00 | 06:00 | | 10:00 | 10:00 | | 14:00 | 14:00 | | 18:00 | 18:00 |
| 29| The Mill Course | Spires Course | | 06:00 | 06:00 | | 10:00 | 10:00 | | 14:00 | 14:00 | | 18:00 | 18:00 |
| 30| The Mill Course | Spires Course | | 06:00 | 06:00 | | 10:00 | 10:00 | | 14:00 | 14:00 | | 18:00 | 18:00 |
| 31| The Mill Course | Spires Course | | 06:00 | 06:00 | | 10:00 | 10:00 | | 14:00 | 14:00 | | 18:00 | 18:00 |
|
This table shows teetime availability for visitors. If you are a member of Lichfield Golf and Country Club please login to see the availability for members.