(85% handicap allowance)
| Team | Nett Results | |
| 1st | David Deeley (11) & Neil Thompson (18) | 43 |
| 2nd | Graham Henman (11) & Michael Dimmack (10) | 42 |
| 3rd | Paul Byrne (8) & Nigel Wilson (6) | 41 |
| 4th | Gordon Ritchie (12) & Brian Rowley (14) | 40 |
| 5th | Bradley Ali (13) & Luke Barker (2) | 40 |
| 6th | Martin Moore (4) & Antony Baker (6) | 39 |
| 7th | Oliver Perks (-1) & Neil Newman (16) | 39 |
| 8th | Adrian Sharratt (5) & Ben Venter (8) | 38 |
| 9th | Stuart Kelly (5) & Kevin Sketchley (16) | 38 |
| 10th | Benjamin Davies (1) & James Davey (3) | 38 |
| 11th | William Colclough (21) & Michael Taylor (16) | 37 |
| 12th | Aaron Mahon (6) & Royston Cunnett (5) | 36 |
| 13th | Stephen Slater (5) & Martin Sleigh (12) | 36 |
| 14th | Nigel Gleadall (13) & Andrew Davies (17) | 35 |
| 15th | Stephen Earnden (5) & Eric Pritchard (11) | 35 |
| 16th | Dean Guest (5) & Wes Perks (3) | 34 |
| 17th | Gary Johnson (14) & Darren Hill (9) | 34 |
| 18th | David Hill (25) & Nathan Walker (13) | 34 |
| 19th | Martyn Proctor (22) & Roy Marson (22) | 34 |
| 20th | Richard Money (11) & Graham Hathaway (10) | 33 |
| 21st | Paul Bennett (10) & John Hill (23) | 33 |
| 22nd | Paul Woodhead (20) & Alan Woodhead (18) | 32 |
| 23rd | Anthony Wilmot (17) & Neil Geldard-Williams (20) | 31 |
| 24th | Charles Moore (19) & Anthony Thorn (10) | 30 |
| 25th | Laeeq Beg (12) & Roy Freeman (19) | 29 |

Page will refresh results automatically for one hour